Article | Symbol | Ømm | Wire mm² | Text height | Length [mm] | Colour | Packing unit | Stock | Gross price/1000 | ||||
46-PA02/3-Z-69/MIN | - | 1,3-3,0 | 0,2-1,5 | 2,6 | 3 | Blue/White | 200 | There is available free stock | € 20,50 | ||||
46-PA1/3-Z-69/MIN | - | 2,5-5,0 | 1,5-4,0 | 2,6 | 3 | Blue/White | 200 | There is available free stock | € 20,50 | ||||
46-PA2/4-Z-69/MIN | - | 4,0-10 | 2,5-16 | 4 | 4 | Blue/White | 100 | There is available free stock | € 29,70 | ||||
46-PA3/6-Z-69/MIN | - | 8,0-16 | 16-70 | 4 | 6 | Blue/White | 20 | There is available free stock | € 71,30 | ||||
46-PA1/3-D-69/MIN | - | 2,5-5,0 | 1,5-4,0 | 2,6 | 3 | Blue/White | 1 | € 11,65 | |||||
46-PA2/4-D-69/MIN | - | 4,0-10 | 2,5-16 | 4 | 4 | Blue/White | 1 | There is available free stock | € 7,45 | ||||
46-PA02/3-R-69/MIN | - | 1,3-3,0 | 0,2-1,5 | 2,6 | 3 | Blue/White | 1 | € 20,50 | |||||
46-PA1/3-R-69/MIN | - | 2,5-5,0 | 1,5-4,0 | 2,6 | 3 | Blue/White | 1 | € 20,50 | |||||
Stay up to date with news & promotions.
Anthonie Fokkerstraat 53
3772 MP Barneveld
Netherlands
+31(0)342 45 15 44
info@calpe.nl