The HELUPOWER H07RN-F LS0H is a halogen-free rubber cable for use in dry, damp, wet areas and outdoors with medium mechanical stress situations.
Article | No. cores x cross-sec. mm² | Outer colour | Packaging | Packing unit | Stock | Gross price/100 | ||||
30-30764M0001 | 3 G 1 | Black | t.b.d. | 1 | € 451,05 | |||||
30-30764R0100 | 3 G 1 | Black | Ring | 100 | € 451,05 | |||||
30-30764H0500 | 3 G 1 | Black | Drum | 500 | € 451,05 | |||||
30-30781M0001 | 4 G 1 | Black | t.b.d. | 1 | € 428,37 | |||||
30-30781R0100 | 4 G 1 | Black | Ring | 100 | € 428,37 | |||||
30-30781H0500 | 4 G 1 | Black | Drum | 500 | € 428,37 | |||||
30-30765M0001 | 3 G 1,5 | Black | t.b.d. | 1 | € 425,25 | |||||
30-30765R0100 | 3 G 1,5 | Black | Ring | 100 | € 425,25 | |||||
30-30765H0500 | 3 G 1,5 | Black | Drum | 500 | € 425,25 | |||||
30-30782M0001 | 4 G 1,5 | Black | t.b.d. | 1 | € 521,52 | |||||
30-30782R0100 | 4 G 1,5 | Black | Ring | 100 | € 521,52 | |||||
30-30782H0500 | 4 G 1,5 | Black | Drum | 500 | € 521,52 | |||||
30-30797M0001 | 5 G 1,5 | Black | t.b.d. | 1 | € 668,78 | |||||
30-30797R0100 | 5 G 1,5 | Black | Ring | 100 | € 668,78 | |||||
30-30797H0500 | 5 G 1,5 | Black | Drum | 500 | € 668,78 | |||||
30-30808M0001 | 7 G 1,5 | Black | t.b.d. | 1 | € 1.584,20 | |||||
30-30808H0500 | 7 G 1,5 | Black | Drum | 500 | € 1.584,20 | |||||
30-30810M0001 | 12 G 1,5 | Black | t.b.d. | 1 | Op aanvraag | |||||
30-30810H0500 | 12 G 1,5 | Black | Drum | 500 | Op aanvraag | |||||
30-30766M0001 | 3 G 2,5 | Black | t.b.d. | 1 | € 626,13 | |||||
30-30766R0100 | 3 G 2,5 | Black | Ring | 100 | € 626,13 | |||||
30-30766H0500 | 3 G 2,5 | Black | Drum | 500 | € 626,13 | |||||
30-30783M0001 | 4 G 2,5 | Black | t.b.d. | 1 | € 782,62 | |||||
30-30783R0100 | 4 G 2,5 | Black | Ring | 100 | € 782,62 | |||||
30-30783H0500 | 4 G 2,5 | Black | Drum | 500 | € 782,62 | |||||
30-30798M0001 | 5 G 2,5 | Black | t.b.d. | 1 | € 974,11 | |||||
30-30798R0100 | 5 G 2,5 | Black | Ring | 100 | € 974,11 | |||||
30-30798H0500 | 5 G 2,5 | Black | Drum | 500 | € 974,11 | |||||
30-30809M0001 | 7 G 2,5 | Black | t.b.d. | 1 | € 2.124,99 | |||||
30-30809H0500 | 7 G 2,5 | Black | Drum | 500 | € 2.124,99 | |||||
30-30767M0001 | 3 G 4 | Black | t.b.d. | 1 | € 1.104,68 | |||||
30-30767H0500 | 3 G 4 | Black | Drum | 500 | € 1.104,68 | |||||
30-30784M0001 | 4 G 4 | Black | t.b.d. | 1 | € 1.397,37 | |||||
30-30784H0500 | 4 G 4 | Black | Drum | 500 | € 1.397,37 | |||||
30-30799M0001 | 5 G 4 | Black | t.b.d. | 1 | € 1.430,70 | |||||
30-30799H0500 | 5 G 4 | Black | Drum | 500 | € 1.430,70 | |||||
30-30760M0001 | 2 X 6 | Black | t.b.d. | 1 | € 1.148,62 | |||||
30-30760H0500 | 2 X 6 | Black | Drum | 500 | € 1.148,62 | |||||
30-30768M0001 | 3 G 6 | Black | t.b.d. | 1 | Op aanvraag | |||||
30-30768H0500 | 3 G 6 | Black | Drum | 500 | Op aanvraag | |||||
30-30785M0001 | 4 G 6 | Black | t.b.d. | 1 | € 1.604,04 | |||||
30-30785H0500 | 4 G 6 | Black | Drum | 500 | € 1.604,04 | |||||
30-30800M0001 | 5 G 6 | Black | t.b.d. | 1 | € 1.977,57 | |||||
30-30800R0100 | 5 G 6 | Black | Ring | 100 | Op aanvraag | |||||
30-30800H0500 | 5 G 6 | Black | Drum | 500 | € 1.977,57 | |||||
30-30741M0001 | 1 X 10 | Black | t.b.d. | 1 | € 811,94 | |||||
30-30741R0100 | 1 X 10 | Black | Ring | 100 | € 811,94 | |||||
30-30741H0500 | 1 X 10 | Black | Drum | 500 | € 811,94 | |||||
30-30769M0001 | 3 G 10 | Black | t.b.d. | 1 | Op aanvraag | |||||
30-30769H0500 | 3 G 10 | Black | Drum | 500 | Op aanvraag | |||||
G = with protective conductor GN-YE | x = without protective conductor GN-YE
The HELUPOWER H07RN-F LS0H is a halogen-free rubber cable for use in dry, damp, wet areas and outdoors with medium mechanical stress situations.
Stay up to date with news & promotions.
Anthonie Fokkerstraat 53
3772 MP Barneveld
Netherlands
+31(0)342 45 15 44
info@calpe.nl