Article | No. cores x cross-sec. mm² | Outer colour | Packaging | Packing unit | Stock | Gross price/100 | ||||
30-0035001R | 2x0,5 | Transparent | Ring | 1 | € 273,74 | |||||
30-0035001T | 2x0,5 | Transparent | Drum | 1 | € 273,74 | |||||
30-0035002R | 3G0,5 | Transparent | Ring | 1 | € 307,13 | |||||
30-00352013R | 5G0,5 | Transparent | Ring | 1 | € 417,50 | |||||
30-0035202R | 7G0,5 | Transparent | Ring | 1 | € 482,08 | |||||
30-0035004R | 2x0,75 | Transparent | Ring | 1 | € 307,85 | |||||
30-0035005R | 3G0,75 | Transparent | Ring | 1 | € 354,63 | |||||
30-0035005T | 3G0,75 | Transparent | Drum | 1 | € 354,63 | |||||
30-00350063R | 4G0,75 | Transparent | Ring | 1 | € 400,87 | |||||
30-00350063T | 4G0,75 | Transparent | Drum | 1 | € 400,87 | |||||
30-00350163R | 5G0,75 | Transparent | Ring | 1 | € 473,54 | |||||
30-0035203R | 7G0,75 | Transparent | Ring | 1 | € 586,06 | |||||
30-00352223R | 4G1 | Transparent | Ring | 1 | € 460,97 | |||||
30-00354313T | 4G1 | Transparent | Drum | 1 | € 36.101,11 | |||||
30-00354593R | 4G1,5 | Transparent | Ring | 1 | € 625,02 | |||||
30-00354593T | 4G1,5 | Transparent | Drum | 1 | € 625,02 | |||||
30-0035011R | 3G2,5 | Transparent | Ring | 1 | There is available free stock | € 799,85 | ||||
30-00350173R | 4G2,5 | Transparent | Ring | 1 | € 971,59 | |||||
30-00350173T | 4G2,5 | Transparent | Drum | 1 | € 971,59 | |||||
30-00350123R | 5G2,5 | Transparent | Ring | 1 | € 1.169,41 | |||||
30-00350183R | 4G4 | Transparent | Ring | 1 | € 1.350,97 | |||||
30-00350183T | 4G4 | Transparent | Drum | 1 | € 1.350,97 | |||||
30-00350193R | 4G6 | Transparent | Ring | 1 | € 1.755,62 | |||||
30-00350213R | 4G10 | Transparent | Ring | 1 | € 3.235,62 | |||||
30-00352903R | 5G10 | Transparent | Ring | 1 | € 4.044,35 | |||||
30-00350223R | 4G16 | Transparent | Ring | 1 | € 4.675,32 | |||||
30-00350233R | 4G25 | Transparent | Ring | 1 | € 7.300,60 | |||||
30-00350253R | 4G35 | Transparent | Ring | 1 | € 9.581,07 | |||||
30-00350273R | 4G50 | Transparent | Ring | 1 | € 12.625,48 | |||||
30-00350273T | 4G50 | Transparent | Drum | 1 | € 12.625,48 | |||||
30-00350283T | 4G70 | Transparent | Drum | 1 | € 16.898,71 | |||||
30-00350293T | 4G95 | Transparent | Drum | 1 | € 22.668,28 | |||||
G = with protective conductor GN-YE | x = without protective conductor GN-YE
Stay up to date with news & promotions.
Anthonie Fokkerstraat 53
3772 MP Barneveld
Netherlands
+31(0)342 45 15 44
info@calpe.nl