Article | Number of conductors | X/G | [mm²] | Diameter [mm | Outer colour | Packaging | Packing unit | Stock | Gross price/100 | ||||
30-0028202R | 2 | X | 0,14 | Grey | Ring | 1 | € 45,55 | ||||||
30-0028202T | 2 | X | 0,14 | Grey | Drum | 1 | € 45,55 | ||||||
30-0028203R | 3 | X | 0,14 | Grey | Ring | 1 | € 52,35 | ||||||
30-0028204R | 4 | X | 0,14 | Grey | Ring | 1 | € 65,24 | ||||||
30-0028204T | 4 | X | 0,14 | Grey | Drum | 1 | € 65,24 | ||||||
30-0028205R | 5 | X | 0,14 | Grey | Ring | 1 | € 80,39 | ||||||
30-0028205T | 5 | X | 0,14 | Grey | Drum | 1 | € 80,39 | ||||||
30-0028207R | 7 | X | 0,14 | Grey | Ring | 1 | € 105,30 | ||||||
30-0028208R | 8 | X | 0,14 | Grey | Ring | 1 | There is available free stock | € 120,11 | |||||
30-0028208T | 8 | X | 0,14 | Grey | Drum | 1 | € 120,11 | ||||||
30-0028210R | 10 | X | 0,14 | Grey | Ring | 1 | € 152,11 | ||||||
30-0028212R | 12 | X | 0,14 | Grey | Ring | 1 | € 162,67 | ||||||
30-0028216R | 16 | X | 0,14 | Grey | Ring | 1 | € 226,04 | ||||||
30-0028220R | 20 | X | 0,14 | Grey | Ring | 1 | € 244,63 | ||||||
30-0028225R | 25 | X | 0,14 | Grey | Ring | 1 | € 372,02 | ||||||
30-0028240T | 40 | X | 0,14 | Grey | Drum | 1 | € 613,65 | ||||||
30-0028302R | 2 | X | 0,25 | Grey | Ring | 1 | There is available free stock | € 60,04 | |||||
30-0028302T | 2 | X | 0,25 | Grey | Drum | 1 | € 60,04 | ||||||
30-0028303R | 3 | X | 0,25 | Grey | Ring | 1 | € 68,54 | ||||||
30-0028304R | 4 | X | 0,25 | Grey | Ring | 1 | € 89,33 | ||||||
30-0028304T | 4 | X | 0,25 | Grey | Drum | 1 | € 89,33 | ||||||
30-0028305R | 5 | X | 0,25 | Grey | Ring | 1 | € 107,86 | ||||||
30-0028305T | 5 | X | 0,25 | Grey | Drum | 1 | There is available free stock | € 107,86 | |||||
30-0028307R | 7 | X | 0,25 | Grey | Ring | 1 | € 147,48 | ||||||
30-0028308R | 8 | X | 0,25 | Grey | Ring | 1 | € 175,14 | ||||||
30-0028308T | 8 | X | 0,25 | Grey | Drum | 1 | € 175,14 | ||||||
30-0028310R | 10 | X | 0,25 | Grey | Ring | 1 | € 215,59 | ||||||
30-0028312R | 12 | X | 0,25 | Grey | Ring | 1 | € 256,19 | ||||||
30-0028314R | 14 | X | 0,25 | Grey | Ring | 1 | € 278,71 | ||||||
30-0028316T | 16 | X | 0,25 | Grey | Drum | 1 | € 312,67 | ||||||
30-0028320R | 20 | X | 0,25 | Grey | Ring | 1 | € 386,79 | ||||||
30-0028325R | 25 | X | 0,25 | Grey | Ring | 1 | € 504,91 | ||||||
30-0028325T | 25 | X | 0,25 | Grey | Drum | 1 | € 504,91 | ||||||
30-0028337R | 37 | X | 0,25 | Grey | Ring | 1 | € 879,89 | ||||||
30-0028340T | 40 | X | 0,25 | Grey | Drum | 1 | € 811,85 | ||||||
30-0028402R | 2 | X | 0,34 | Grey | Ring | 1 | € 69,99 | ||||||
30-0028402T | 2 | X | 0,34 | Grey | Drum | 1 | € 69,99 | ||||||
30-0028403R | 3 | X | 0,34 | Grey | Ring | 1 | € 89,49 | ||||||
30-0028403T | 3 | X | 0,34 | Grey | Drum | 1 | € 89,49 | ||||||
30-0028404R | 4 | X | 0,34 | Grey | Ring | 1 | € 108,52 | ||||||
30-0028404T | 4 | X | 0,34 | Grey | Drum | 1 | € 108,52 | ||||||
30-0028405R | 5 | X | 0,34 | Grey | Ring | 1 | € 142,70 | ||||||
30-0028405T | 5 | X | 0,34 | Grey | Drum | 1 | € 142,70 | ||||||
30-0028406R | 6 | X | 0,34 | Grey | Ring | 1 | € 166,23 | ||||||
30-0028407R | 7 | X | 0,34 | Grey | Ring | 1 | € 185,19 | ||||||
30-0028408R | 8 | X | 0,34 | Grey | Ring | 1 | € 219,65 | ||||||
30-0028408T | 8 | X | 0,34 | Grey | Drum | 1 | € 219,65 | ||||||
30-0028410R | 10 | X | 0,34 | Grey | Ring | 1 | € 262,80 | ||||||
30-0028412T | 12 | X | 0,34 | Grey | Drum | 1 | € 307,60 | ||||||
30-0028414R | 14 | X | 0,34 | Grey | Ring | 1 | € 347,98 | ||||||
Stay up to date with news & promotions.
Anthonie Fokkerstraat 53
3772 MP Barneveld
Netherlands
+31(0)342 45 15 44
info@calpe.nl